Patch 01 | |
19-140 | Corrected an issue when creating a Work Order after increasing the quantity on a BOM when the Route Module is not present, the route material table records were created with decimal places based on twelve minus the BOM decimal quantity, as specified on the Company Defaults, rather than just the BOM decimal quantity. In client/server, this created a data overflow type SQL Error on saving the Work Order, and in LAN, the Work Order is created with item quantities of 0. |
19-141 | Corrected an issue when posting a MM transaction on the Work Order screen, Transactions tab for Returns, and entering a negative Post Quantity generated a "12 Variable CCODE is not found. OSMULTI.POST 0" error. |
19-144 | Corrected an issue when accepting an AR Invoice with deferred revenue and a discount, a GL Journal transaction was posted to the General Ledger for the entire amount before the discount to the Deferred Revenue account, rather than only the total receivable value, with the remainder posted to the Sales Revenue account. |
19-145 | Corrected an issue where the Report Scheduler Output option could not be changed for a report once it was initially saved. |
19-146 | Corrected an issue on the Mass Payments screen, Print Checks tab, with pending checks in the system, presenting an error "1940 ... WITH/ENDWITH." |
19-147 | Corrected an issue with the As Of Inventory report where, under certain circumstances, duplicate item entries would appear in the detail view, resulting in the wrong totals in the summary. |
19-148 | Corrected an issue with the InTouch Email Rules, where creating a rule with multiple conditions separated by "OR" resulted in a "Error: 1851 SELECTS are not UNION compatible. Number of fields do not match. EXT_SQLSEND 0" error. |
19-149 | Corrected an issue in the Client/Server version of the ALERE, where, when closing a fiscal year and the GL posting had 400+ lines, yielded the error message: "An error occurred in SQL" message. |
19-150 | Corrected an issue where the TIW File Update would create entries with blank options in the new Report Preferences table when run the first time after converting the older data to ALERE v19 when there were no previous preferences saved on a report. This resulted in several reports having odd default options. |
19-152 | Corrected an issue where outputting a report to a PDF via the report option grid, then pressing Cancel on the define PDF screen, still created the PDF. |
19-153 | Corrected an issue where, within the WsData table, the ImMaster InvProdType and VarName records have a blank J1 field rather than a Y. |
19-154 | Corrected an issue within the WsData table, where several item fields are not specified as having a WsFiName of fi_item. |
19-155 | Corrected an issue on a Sales Order with Bill To and Ship To with different tax districts. After a Ship To tax district was filled in, clicking into then out of the Bill To company ID field replaced the tax district with the Bill To district. |
19-156 | Corrected an issue where the New Add Line Items function on Sales Order Line Items tab showed cost instead of price. |
19-157 | Added a Due button to the Recognize Deferred Revenue screen to automatically check mark all the deferred revenue transactions that are due or partly due to be recognized according to the deferral schedule. |
19-161 | Corrected an issue in DAQ where each time a new transaction type was entered, the WsAlere.UserCount field was incremented. |
19-162 | Corrected an issue where the Commissions Calendar wouldn't allow a weekly calendar to begin in the prior calendar year. |
19-165 | Corrected an issue where printing both the Purchase Order report and Receiving Ticket from the Purchase Order screen did not print the Purchase Order document. |
19-166 | Corrected an issue where the Inventory Future Activity screen was not displaying all work order allocations. |
19-171 | Corrected an issue where, in a FIFO costing company, after receiving an item in multiple receipts from a purchase order, following the message that costs may differ, the error "1988 Currency value is out of range. EXT_REVERSERECEIPTS" was displayed. |
19-172 | Corrected an issue on the Add Multiple Line Items screen, found within the Sales Order screen, Line Items tab, by right-clicking the Add button, where the Item filter did not work when run for an Item Display of All Items, and the Inventory Loc filter generated a syntax error in EXT_SQLEXECUTE. |
19-173 | Corrected an issue when releasing a Sales Order release with Print Invoice option selected. Navigating to the next order and releasing gave the error "13 Alias RLSITEM is not found". |
19-175 | Corrected an issue on the Purchase return order where, when selecting ship only, then reversing shipping, produced the error "12 Variable COST is not found. EXT_REVERSERECEIPTS 0". |
19-178 | Corrected an issue on the Add multiple Line Items screen from the Sales Order screen Line Items tab, where items that are Component BOMs were being added as unconfigured items rather than non-configurable items. |
N/A | Included the Report Scheduler .EXE and .ICO in the patch files, which were missing from the release CD. |
N/A | Included updated versions of the 1099 and 1096 reports in the reports folder of the patch files. |
Patch 02 | |
19-179 | Corrected an issue with intercompany PO to SO stock items, when the PO was received it did not match the SO shipped cost. |
19-180 | Corrected an issue with intercompany PO to SO nonstock items, where the item cost came from the PO company instead of the SO company. |
19-181 | Corrected an issue with configurable BOM with Item + Mods when pricing was set, and added to a sales order gave error "94 Must specify additional parameters." |
19-182 | Corrected an issue on the Finance > Budget screen, where when Initial Values were set to "Blank", the generated budget was not ordered by account number. |
19-183 | Corrected an issue when releasing Sales Orders from the Inventory Shipping screen, only the first sales order would be released if an email rule was invoked. |
19-187 | Corrected an issue on the Purchase Order screen when selecting PRINT, then SCREEN would display the report on the first run, but subsequent runs would display the report option grid |
19-188 | Corrected an issue in the Client/Server (SQL) version of the ALERE, within the Sales Order Add Multiple Items screen found by right clicking on the Add button on the Sales Order Line Items, where the Item Display option of "All Items" generated an "Error in SQL. Must declare the table variable @ALL@CUSTDATA" error. |
19-190 | Corrected an issue on the Login Options User Access screen with USERS filter showing partial matches instead of exact matches. |
19-191 | Corrected an issue with the Sales Analysis report where the Country option did not match the two-letter code for the company address. |
19-193 | Corrected an issue where printing more than one copy of the PO report from the Purchase Orders screen only printed a single copy. |
19-195 | Corrected an issue on the Login Options screen when adding a new user with a company override and saving the record, an unsaved changes message is still displayed when exiting that user. |
19-197 | Corrected an issue with the InTouch Communication Log report, when run using the Subject filter, generated an "Error in SQL Invalid Column Name rSubject" error. |
19-198 | Corrected an issue in Client/Server (SQL) for installations with a secondary manufacturing company, where trying to key change an Item number gave a File Open dialog, followed by a file ARINVT not found error. |
19-199 | Service App. Corrected an issue where creating an Invoice generated the error "12 Variable REVENUE is not found." |
Patch 03 | |
19-185 | Corrected an issue where posting the MA transaction sometimes does not issue all phantom components, however posting MA again issued the remainder. |
19-202 | Corrected an issue where the TIWINDEX.EXE program did not update the files in the SYSFILES directory. |
19-209 | Corrected an issue where the Plan modules Generate Purchase Orders screen may create a Purchase Order without a Unit Cost if there is no Item Supplier last cost. |
19-210 | Corrected an issue where the Plan modules Generate Purchase Orders screen did not set the Send Email flag on Purchase Orders for Suppliers that were set to receive emails. |
19-211 | Corrected an issue where the Work Orders MB transaction used the order's start quantity to issue components instead of the projected quantity. |
19-213 | Corrected an issue within the Payments screen where printing a check with approved amounts with a prepayment is applied, gave message "Amounts are no longer approved and check will be voided." |
19-214 | Corrected an issue on the Costed BOM report where the material cost total was not accurate when components are set to zero decimals. |
19-215 | Corrected an issue with pending sales invoices where, if the quantity is changed and saved while another user has accepted the invoice in the meantime, the new quantity is still saved. |
19-216 | Corrected an issue with the Lot/Serial Where Used report didn't show all item quantities of lot numbered items when some had been scrapped. |
19-217 | Corrected an issue where importing a General Ledger Journal posting imported spaces into the notes field if there were no notes for that entry, resulting in the notes label appearing on the Journal report where there were no notes. |
19-218 | Corrected an issue with the Cash Receipts screen for a Sales Order Prepayment by Direct Deposit where entering into Correction Mode and Voiding the receipt generated a "13 Alias LKUPSOPREPAY is not found. EXT_SQLEXECUTE 0" error. |
19-220 | Added a permission for the Forecasting screen. Now defined as PMFC. |
19-222 | Corrected an issue where voiding an AR Invoice with deferred revenue set up did not remove the records from the Deferred Revenue table, resulting in entries with the ability to be recognized being presented on the Recognize Deferred Revenue screen. |
19-223 | Corrected an issue where restoring saved report preferences on the Income Statement, 12 Month Income Statement, Income Statement Comparison, Dated Income Statement, Dated Income Comparison, Consolidated GL Income Statement, and Account Budget Comparison reports with no Segment Filter option set resulted in the report stating that it has no records. |
19-226 | Corrected an issue on the AP Cash Payment screen for a prepayment posted to an AP Payable, where the 1099 field is greyed out and the prepayment's 1099 amount was not updated in the cash tables. Therefore, when the Apply Credits was posted, there was no bank account information, and the amount was zero, so no 1099 amount was added to the supplier. |
19-229 | Corrected an issue where voiding an AP Payable from a Drop Ship Purchase Order, then reversing the receipts for stocking items, shipped those items from a location ID that corresponds to the supplier's inventory location. |
19-231 | Corrected an issue where a Purchase Order created from a drop ship Sales Order, creating an AP Payable adding freight to it, and then voiding that AP without reversing the shipping, does not later post the General Ledger transaction for the freight when the freight line was reversed on the Purchase Order. |
19-232 | Corrected an issue where reversing the receipts on a Drop Ship Purchase Order for stocking items shipped those items from a location ID that corresponded to the supplier's inventory location. |
19-235 | Corrected an issue when generating an accepted Purchase Order from Plan with an email rule set, yielded a "12 Variable CMAILLOCN is not found" error. |
19-236 | Corrected an issue on the Generate Recommended Purchase Orders screen where, when SEP button was checked, the box was immediately unchecked. |
19-237 | Corrected an issue where Purchase Orders created from the Generate Recommended Purchase Orders screen would present a Save/Edit/Discard if they were not linked to a Job. |
19-239 | Corrected an issue in DAQ, when the company is set to not allow overissue, shipping a Sales Order line item created a file open dialog. |
19-240 | Corrected an issue where the Income Statement report does not apply the Account Filter Rule if Detail was not set to "Full Accounts". |
19-241 | Corrected an issue where reversing a shipment of a serialized line on a sales type order, when the stock ID record no longer exists, generated a "Too many arguments" error. |
19-242 | Corrected an issue where invoicing several Sales Orders in a row with automatic emails, some emails did not include the attachment, and some did not send at all. |