Downloads
ALERE documentation, reference materials, patches, and user manuals
ALERE Reference Materials
ALERE Overview | This is a four page software overview and bulleted summary of the features and functionality of ALERE. | 1.7 MB |
Financials Features & Benefits | This white paper reviews the key features and benefits of ALERE Accounting. A short discussion of each feature and what it offers is followed by a list of the benefits. | 267.6 KB |
Manufacturing Features & Benefits | This white paper reviews the innovative features of ALERE Manufacturing. A thorough discussion of what each feature offers is followed by a list of the benefits. | 205 KB |
Financials Functionality | This short brochure consists of a module-by-module bulleted list of Financials functionalities. | 223.7 KB |
Manufacturing Functionality | This short brochure consists of a module-by-module bulleted list of Manufacturing functionalities. | 233.9 KB |
Service Functionality | This short brochure consists of a module-by-module bulleted list of Service functionalities. | 219.9 KB |
InTouch CRM Functionality | This short brochure consists of a bulleted list of InTouch CRM functionalities. | 233.7 KB |
Data Acquisition Functionality | This short brochure consists of a bulleted list of Data Acquistion functionalities. | 240.9 KB |
Mobility Functionality | This short brochure consists of a bulleted list of Mobility functionalities. | 243.5 KB |
ALERE Version Specific Downloads
v19.0 New Features | Deferred revenue recognition, a report scheduler, multiple line item entry, estimation orders, and more! | 1.57 MB |
Trial Package | This trial package includes a sample company & five concurrent users. Contact sales at 610-258-5161 for a 30 day activation key. | 253.3 MB |
v18.0 New Features | Major features include: Intercompany Transfers, ACH File generation, a FEDEX API integration, and much more! | 948.8 KB |
General Patch 5 | This is the current general patch for v18.0. Instructions for installing it and a list of issues that have been addressed are included. The patch is cumulative. | 4.15 MB |
v18.0 UPS API Update | Update for ALERE v18.0 to update the integrated UPS link to the new API. | 1.2 MB |
2023 - IRS 1099/1096 requires ALERE v14 and higher | This is a patch to update 1099 and 1096 and applies to v14 through v17. Instructions for installation are included. | 48 KB |
New Features | New feature highlights include: a job cost module, sales order available-to-promise tools, report option preferences, work order mass pick, and much more. | 744 KB |
General Patch 02 | This is the current general patch for v17.0. Instructions for installing it and a list of issues that have been addressed are included. The patch is cumulative. | 1.42 MB |
v17.0 UPS API Update | Update for ALERE v17.0 to update the integrated UPS link to the new API. | 1.1 MB |
New Features | New feature highlights include: a Shopify integration, a Tax Jar integration, transfer order generation within MRP, variable BOM phantoms, adjustable BOM phantoms, additional Excel report outputs, and much more. | 744 KB |
General Patch 04 | This is the current general patch for v16.0. Instructions for installing it and a list of issues that have been addressed are included. The patch is cumulative. | 37.6 MB |
Documentation
v19.0 Help Manual | This is the current ALERE HTML manual. After downloading the manual, right-click on aleremanual.chm, select Properties, and check the unblock option. This allows the text of the manual to become visible. | 56 MB |
General Installation Notes | If you're installing ALERE for the first time or updating it from a previous version, it's important to review the revised procedures included in this release. Take the time to go through these notes carefully before transitioning to the new version. | 88.3 KB |
Quick Start Guide | A PDF file that includes information on system requirements, installing a new company, bringing forward modifications, basic implementation steps, and more. | 204.3 KB |
Client/Server Setup | How to set up a new client/server company and how to convert LAN dataset to SQL are covered in this white paper. | 921.2 KB |